Category: Solukhumbu
Shree Garma Secondary School
Shree Garma Secondary School
Donor: Peter D Nichols (US Citizen)
Description | Project Fact | Remarks |
Project Name: | Shree Chagesthan Higher Secondary School | |
Address: | Kerung-1, Solukhumbu | |
Type of work: | New Construction (3 blocks-6 rooms) | |
Beneficiary students/Teacher: | 395/13 | |
Total estimated Cost: | NPR 4,846,081 | |
Agreement amount: | NPR 3,976,865 (80%) | Project contribution |
Community Contribution: | NPR 969,216 (20%) | |
Agreement date: | 02.06.2016 | |
Work start date: | 15.06.2016 | |
Completion date: | 15.02.2016 | |
Total Cost (Actual): | NPR: xxx | |
Project Contribution: | NPR: xxx |
LSERR New construction works
- Mukli lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Mukli Lower Secondary School | |
Address: | Mukli-1, Solukhumbu | |
Type of work: | Retrofitting (2 blocks) | |
Beneficiary students/Teacher: | 168/8 | |
Total estimated Cost: | NPR 1,375,000 | |
Agreement amount: | NPR 1,100,000 (80%) | Project contribution |
Community Contribution: | NPR 275,000 (20%) | |
Agreement date: | 23.04.2016 | |
Work start date: | 27.04.2016 | |
Completion date: | 10.07.2016 | |
Progress status, % complete | ||
Total Cost (Actual): | NPR: 1,372,160.57 | |
Project Contribution: | NPR: 1,099,728.46 | 80% of construction cost+Mgt cost |
- Dudhkaushika Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Dudhkaushika Lower Secondary School | |
Address: | Deusa-3, Solukhumbu | |
Type of work: | Retrofitting (2 blocks) | |
Beneficiary students/Teacher: | 192/10 | |
Total estimated Cost: | NPR 1,250,000 | |
Agreement amount: | NPR 1100,000 (80%) | Project contribution |
Community Contribution: | NPR 250,000 (20%) | |
Agreement date: | 24.04.2016 | |
Work start date: | 03.05.2016 | |
Completion date: | 14.07.2016 | |
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx | 80% of construction cost+Mgt cost |
- Kanku Higher Secondary School Retrofit (LSERR 03-RC)
Description | Project Fact | Remarks |
Project Name: | Shree Kanku Higher Secondary school | |
Address: | Kanku-2, Solukhumbu | |
Type of work: | Retrofitting (1 block) | |
Beneficiary students/Teacher: | 390/12 | |
Total estimated Cost: | NPR 725,000 | |
Agreement amount: | NPR 580,000 (80%) | Project contribution |
Community Contribution: | NPR 145,000 (20%) | |
Agreement date: | 25.04.2016 | |
Work start date: | 02.05.2016 | |
Completion date: | 10.07.2016 | |
Progress status, % complete | ||
Total Cost (Actual): | NPR: 722,080.85 | |
Project contribution: | NPR: 579,664.68 | 80% of construction cost+Mgt cost |
- Saraswati Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Saraswati Lower Secondarry School | |
Address: | Salyan-9, Solukhumbu | |
Type of work: | Retrofitting (2 blocks) | |
Beneficiary students/Teacher: | 80/5 | |
Total estimated Cost: | NPR 1,580,000 | |
Agreement amount: | NPR 1100,000 (80%) | Project contribution |
Community Contribution: | NPR 480,000 (20%) | |
Agreement date: | 26.04.2016 | |
Work start date: | 04.05.2016 | |
Completion date: | 31.08.2016 | |
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx | 80% of construction cost+Mgt cost |
- Janasewa Secondary School Retrofit
Description | Project Fact | Remarks |
Project Name: | Shree Janasewa Secondarry School | Phase II |
Address: | Lokhim-7, Solukhumbu | |
Type of work: | Retrofitting (1 block) | |
Beneficiary students/Teacher: | 209/12 | |
Total estimated Cost: | NPR 1,031,250 | |
Agreement amount: | NPR 825,000 (80%) | Project contribution |
Community Contribution: | NPR 206,250 (20%) | |
Agreement date: | 21.06.2016 | |
Work start date: | 26.06.2016 | |
Completion date: | 02.08.2016 | |
Progress status, % complete | ||
Total Cost (Actual): | NPR: 1,026,350 | |
Project contribution: | NPR: 823,080.00 | 80% of construction cost+Mgt cost |
- Basuki Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Basuki Lower Secondary School | Phase II |
Address: | Pawai-6, Solukhumbu | |
Type of work: | Retrofitting (1 block) | |
Beneficiary students/Teacher: | 239/8 | |
Total estimated Cost: | NPR 702,436 | |
Agreement amount: | NPR 561,949 (80%) | Project contribution |
Community Contribution: | NPR 140,487 (20%) | |
Agreement date: | 21.06.2016 | |
Work start date: | 26.06.2016 | |
Completion date: | 02.08.2016 | |
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Himalaya Secondary School
Himalaya Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Himalaya Secondarry School | Phase II |
Address: | Jubu-7, Solukhumbu | |
Type of work: | New construction (2 blocks- 4 room) | |
Beneficiary students/Teacher: | 395/18 | |
Total estimated Cost: | NPR 3,929,319 | |
Agreement amount: | NPR 3,153,462 (80%) | Project contribution |
Community Contribution: | NPR 775,857 (20%) | |
Agreement date: | 27.08.2016 | |
Work start date: | 29.08.2016 | |
Completion date: | 30.11.2016 | |
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Chochmi Primary School
Chochmi Primary School
Description | Project Fact | Remarks |
Project Name: | Shree Chochmi Primary School | |
Address: | Waku-1, Solukhumbu | |
Type of work: | New construction (2 blocks- 4 room) | |
Beneficiary students/Teacher: | 140/4 | |
Total estimated Cost: | NPR 3,929,319 | |
Agreement amount: | NPR 3,153,462 (80%) | Project contribution |
Community Contribution: | NPR 775,857 (20%) | |
Agreement date: | 19.08.2016 | |
Work start date: | 22.08.2016 | |
Completion date: | 30.11.2016 | |
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Singhakali Lower Secondary School
Singhakali Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Singhakali Lower Secondary school | |
Address: | Tingla-4, Solukhumbu | |
Type of work: | New construction (2 blocks- 4 room) | |
Beneficiary students/Teacher: | 183/12 | |
Total estimated Cost: | NPR 2,313,064 | |
Agreement amount: | NPR 580,000 (80%) | Project contribution |
Community Contribution: | NPR 1,850,451 (20%) | |
Agreement date: | 23.06.2016 | |
Work start date: | 17.08.2016 | |
Completion date: | 30.12.2016 | |
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Shree Garma Secondary School (Retrofit works)
Shree Garma Secondary School (Retrofit works)
Description | Project Fact | Remarks |
Project Name: | Shree Garma Secondary School | |
Address: | Dudhkunda-8, Solukhumbu | |
Type of work: | Retrofitting (2 blocks- 4 rooms) | |
Beneficiary students/Teacher: | 275/17 | |
Total estimated Cost: | NPR 5,867,020 | |
Agreement amount: | NPR 4,693,616 (80%) | Project contribution |
Community Contribution: | NPR 1,173,404 (20%) | |
Agreement date: | 22.04.2016 | |
Work start date: | 25.04.2016 | |
Completion date: | 15.09.2016 | |
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Shree Basakhali Secondary School
Shree Basakhali Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Basakhali Secondary school | |
Address: | Basa- 4, Solukhumbu | |
Type of work: | New construction (2 blocks- 4 room) | |
Beneficiary students/Teacher: | 330/16 | |
Total estimated Cost: | NPR 2,313,064 | |
Agreement amount: | NPR 580,000 (80%) | Project contribution |
Community Contribution: | NPR 1,850,451 (20%) | |
Agreement date: | 23.06.2016 | |
Work start date: | 17.08.2016 | |
Completion date: | 30.12.2016 | |
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Shree Janajagriti Lower Secondary School
Shree Janajagriti Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Janajagriti Lower Secondary School | |
Address: | Dudhkunda-5, Solukhumbu | |
Type of work: | New Construction (1 block-2 room) | |
Beneficiary students/Teacher: | 237/9 | |
Total estimated Cost: | NPR 2,455,363 | |
Agreement amount: | NPR 1,964,290 (80%) | Project contribution |
Community Contribution: | NPR 965,794 (20%) | |
Agreement date: | 16.06.2016 | |
Work start date: | 08.08.2016 | |
Completion date: | 30.09.2016 | |
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
LSERR
Background:
The devastating earthquakes that occurred in April and May 2015 in Nepal caused extensive damage and destruction to the majority of schools in Solukhumbu district. AHF, HTNZ, and HTUK are committed to assisting in the recovery and rebuilding of the education sector in the district – through the building of earthquake resilient schools, the repairing and retrofitting of damaged school buildings to meet earthquake safety standards structurally, vocational skills training, the training of teachers on quality, inclusive, child-centered education approaches (our regular, long-running program in the district) and on disaster preparedness.
Salient Feature:
Project Name: Lower Solukhumbu Education Rebuild and Recovery (LSERR) Project
Project Period: October 1st, 2015 to Dec 31st, 2017
Project Budget: NPR 53,000,000 (US$ 504,762)
Project area: Solukhumbu district, Nepal
Beneficiaries: School children, school teachers& local communities of the district
Implementing agency: REED Nepal
Donor agencies: Australian Himalayan Foundation (AHF), Himalayan Trust New
Zealand (HTNz) and Himalayan Trust UK (HTUK)
Number of New school construction: 8 (36 classrooms)
Number of school reconstruction: 19 (38 classrooms)
Goal: Children in the Lower Solukhumbu region have improved access to a quality and disaster-resilient education.
Objectives:
I. To ‘build back better’ schools that have been damaged by the earthquakes in Lower Solukhumbhu.
II. To build capacity for and assist in institutionalizing disaster preparedness and disaster safety concepts in schools.
III. To continue rights-based, inclusive quality education and ensure child-friendly learning environment in the schools.
IV. To develop related vocational skills among local people, particularly young adults of the district for rebuilding schools and for contributing to the recovery of the district post-earthquake.
Overall Principles:
REED Nepal agrees to follow the principles stated below that underpin the Donors aspirations for the LSERR project:
i. Focus on the most needed areas.
ii. Make sure that government funds are not substituted and do not overlap/duplicate other donors support.
iii. Open to working with others to come up with the best design and implementing techniques (balancing cost, safety against future earthquakes and local sourcing).
iv. Get clear benchmarking on costs.
v. Get economic of scale by working with other partners as possible.
vi. REED Nepal will be open for experience and knowledge sharing from other organizations.
vii. REED Nepal will develop high-quality operational management tools (eg. based on Gorkha Welfare Trust Model but customized for this project).
viii. Seek for community contribution during the construction period.
ix. Ensure work with trustworthy and well functioning SMCs and Head Teachers and other stakeholders.
x. As Donors, work together with REED Nepal as efficiently as possible with shared accounting and reporting so that the three donors’ interests are aligned and restricted funding to be reduced to the absolute minimum.
Expected output:
• 8 schools with 36 rooms are constructed.
• 12 schools of 19 EQ blocks having 38 classrooms are retrofitted.
Expected Outcome:
Objectives | Outcomes | Activities | Performance Indicators | Means of verification | |
Objective 1: To build back better the schools that have been damaged by earthquake | 1.1 A functional School Construction Committee is overseeing activity implementation, with technical and administrative support from the Field Supervisor. | School Construction Committee mobilized | # School Construction Committees formed | Field Supervisor report | |
SCC trained on roles and responsibilities for the activity and provided | # School Construction Committee training sessions | Review of training materials, reports, and attendance records | |||
SCC managing project activity at each school | # SCC meetings | Field Supervisor Weekly ReportsEPM visits | |||
1.2 Communities are fully engaged and supportive of the project | Community contribution negotiated and mobilized | % project goods, works or services provided by community | Field Supervisor Weekly ReportSocial Audit | ||
Community perspectives inform project scope and delivery | # attendees at Visioning workshop (M/F) | Visioning Workshop report | |||
# SCC members (M/F) | Field Supervisor report | ||||
1.3 Schools are upgraded with safer and higher quality classrooms | Construction of new classrooms using disaster-resilient design, materials and construction | # new classrooms constructed conforming to DOE standards for safe schools | Field Supervision (including photos) | ||
DOE certification of classrooms retrofitted | |||||
Phase Completion Report | |||||
% classrooms constructed using confirmed disaster-resilient design | DOE approval letter | ||||
% classrooms meeting EPM quality standards | EPM technical assessments (QMP) | ||||
% student attendance (M/F) | School records |
Phase I- Under construction
SN School Location Room Students/Teacher
1 Kalikadevi HSS Panchan-3 6 367/19
Phase II- Under construction
SN School Location Room Students/Teacher
1 Kalika LSS Necha 4 139/13
2 Singhakali LSS Tingla 4 183/12
3 Chochmi PS Waku 4 140/4
4 Himalaya SS Jubu 4 395/18
Phase III- Planned
SN School Location Room Students/Teacher
1 Kamalamai LSS Goli 6 122/6
2 Barbot LSS Pawai 2 190/10
3 Deusa SS Deusa 4 442/13
Garma Retrofit
Shree Garma Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Garma Secondary School | |
Address: | Dudhkunda-8, Solukhumbu | |
Type of work: | New Construction (3 blocks-6 rooms) | |
Beneficiary students/Teacher: | 275/17 | |
Total estimated Cost: | NPR 5,867,020 | |
Agreement amount: | NPR 4,693,616 (80%) | Project contribution |
Community Contribution: | NPR 1,173,404 (20%) | |
Agreement date: | 22.04.2016 | |
Work start date: | 25.04.2016 | |
Completion date: | 15.09.2016 | |
Total Cost (Actual): | NPR: xxx | |
Project Contribution: | NPR: xxx |