LSERR construction report!!
20 2 2018 Final Report_LSERR_FINAL-PS
LSERR New construction works
- Mukli lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Mukli Lower Secondary School | |
Address: | Mukli-1, Solukhumbu | |
Type of work: | Retrofitting (2 blocks) | |
Beneficiary students/Teacher: | 168/8 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | ||
Project Contribution: | 80% of construction cost+Mgt cost |
- Dudhkaushika Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Dudhkaushika Lower Secondary School | |
Address: | Deusa-3, Solukhumbu | |
Type of work: | Retrofitting (2 blocks) | |
Beneficiary students/Teacher: | 192/10 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx | 80% of construction cost+Mgt cost |
- Kanku Higher Secondary School Retrofit (LSERR 03-RC)
Description | Project Fact | Remarks |
Project Name: | Shree Kanku Higher Secondary school | |
Address: | Kanku-2, Solukhumbu | |
Type of work: | Retrofitting (1 block) | |
Beneficiary students/Teacher: | 390/12 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | NPR: | |
Project contribution: | NPR: | 80% of construction cost+Mgt cost |
- Saraswati Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Saraswati Lower Secondarry School | |
Address: | Salyan-9, Solukhumbu | |
Type of work: | Retrofitting (2 blocks) | |
Beneficiary students/Teacher: | 80/5 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx | 80% of construction cost+Mgt cost |
- Janasewa Secondary School Retrofit
Description | Project Fact | Remarks |
Project Name: | Shree Janasewa Secondarry School | Phase II |
Address: | Lokhim-7, Solukhumbu | |
Type of work: | Retrofitting (1 block) | |
Beneficiary students/Teacher: | 209/12 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | NPR: | |
Project contribution: | NPR: | 80% of construction cost+Mgt cost |
- Basuki Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Basuki Lower Secondary School | Phase II |
Address: | Pawai-6, Solukhumbu | |
Type of work: | Retrofitting (1 block) | |
Beneficiary students/Teacher: | 239/8 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Himalaya Secondary School
Himalaya Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Himalaya Secondarry School | Phase II |
Address: | Jubu-7, Solukhumbu | |
Type of work: | New construction (2 blocks- 4 room) | |
Beneficiary students/Teacher: | 395/18 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Chochmi Primary School
Chochmi Primary School
Description | Project Fact | Remarks |
Project Name: | Shree Chochmi Primary School | |
Address: | Waku-1, Solukhumbu | |
Type of work: | New construction (2 blocks- 4 room) | |
Beneficiary students/Teacher: | 140/4 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Singhakali Lower Secondary School
Singhakali Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Singhakali Lower Secondary school | |
Address: | Tingla-4, Solukhumbu | |
Type of work: | New construction (2 blocks- 4 room) | |
Beneficiary students/Teacher: | 183/12 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
LSERR
Background:
The devastating earthquakes that occurred in April and May 2015 in Nepal caused extensive damage and destruction to the majority of schools in Solukhumbu district. AHF, HTNZ and HTUK are committed to assist in the recovery and rebuilding of the education sector in the district – through the building of earthquake resilient schools, the repairing and retrofitting of damaged school buildings to meet earthquake safety standards structurally, vocational skills training, the training of teachers on quality, inclusive, child centered education approaches (our regular, long running program in the district) and on disaster preparedness.
Salient Feature:
Project Name: Lower Solukhumbu Education Rebuild and Recovery (LSERR) Project
Project Period: October 1st 2015 to Dec 31st 2017
Project Budget: NPR 53,000,000 (US$ 504,762)
Project area: Solukhumbu district, Nepal
Beneficiaries: School children, school teachers& local communities of the district
Implementing agency: REED Nepal
Donor agencies: Australian Himalayan Foundation (AHF), Himalayan Trust New
Zealand (HTNz) and Himalayan Trust UK (HTUK)
Number of New school construction: 8 (36 class rooms)
Number of school reconstruction: 19 (38 class rooms)
Goal: Children in the Lower Solukhumbu region have improved access to a quality and disaster-resilient education.
Objectives:
I. To ‘build back better’ schools that have been damaged by the earthquakes in Lower Solukhumbhu.
II. To build capacity for and assist in institutionalizing disaster preparedness and disaster safety concepts in schools.
III. To continue rights based, inclusive quality education and ensure child friendly learning environment in the schools.
IV. To develop related vocational skills among local people, particularly young adults of the district for rebuilding schools and for contributing to the recovery of the district post earthquake.
Overall Principles:
REED Nepal agrees to follow the principles stated below that underpin the Donors aspirations for the LSERR project:
i. Focus on the most needed areas.
ii. Make sure that government funds are not substituted and do not overlap/duplicate other donors support.
iii. Open to work with others to come up with the best design and implementing techniques (balancing cost, safety against future earthquakes and local sourcing).
iv. Get clear bench marking on costs.
v. Get economic of scale by working with other partners as possible.
vi. REED Nepal will be open for experience and knowledge sharing from other organizations.
vii. REED Nepal will develop high quality operational management tools (eg. based on Gorkha Welfare Trust Model but customized for this project).
viii. Seek for community contribution during construction period.
ix. Ensure work with trust worthy and well functioning SMCs and Head Teachers and other stakeholders.
x. As Donors, work together with REED Nepal as efficiently as possible with shared accounting and reporting so that the three donors’ interests are aligned and restricted funding to be reduced to the absolute minimum.
Expected output:
• 8 schools with 36 rooms are constructed.
• 12 schools of 19 EQ blocks having 38 classrooms are retrofitted.
Expected Outcome:
Objectives | Outcomes | Activities | Performance Indicators | Means of verification | |
Objective 1: To build back better the schools that have been damaged by earthquake | 1.1 A functional School Construction Committee is overseeing activity implementation, with technical and administrative support from the Field Supervisor. | School Construction Committee mobilized | # School Construction Committees formed | Field Supervisor report | |
SCC trained on roles and responsibilities for the activity and provided | # School Construction Committee training sessions | Review of training materials, reports, and attendance records | |||
SCC managing project activity at each school | # SCC meetings | Field Supervisor Weekly ReportsEPM visits | |||
1.2 Communities are fully engaged and supportive of the project | Community contribution negotiated and mobilized | % project goods, works or services provided by community | Field Supervisor Weekly ReportSocial Audit | ||
Community perspectives inform project scope and delivery | # attendees at Visioning workshop (M/F) | Visioning Workshop report | |||
# SCC members (M/F) | Field Supervisor report | ||||
1.3 Schools are upgraded with safer and higher quality classrooms | Construction of new classrooms using disaster-resilient design, materials and construction | # new classrooms constructed conforming to DOE standards for safe schools | Field Supervision (including photos) | ||
DOE certification of classrooms retrofitted | |||||
Phase Completion Report | |||||
% classrooms constructed using confirmed disaster-resilient design | DOE approval letter | ||||
% classrooms meeting EPM quality standards | EPM technical assessments (QMP) | ||||
% student attendance (M/F) | School records |
Shree Dudhkaushika HSS School
Lower Solukhumbu Education Rebuild and Recovery Project (LSERR)
Project Name: Shree Dudhkaushika HSS School
Address: Deusa-3, Solukhumbu
Type of work: Retrofitting (2 Blocks)
Beneficiary students: 192
Financial Support: Australian Himalayan Foundation (AHF), Himalayan Trust New Zealand (HTNZ) and Himalayan Trust UK (HTUK)
Coordination: Department of Education/District Education Office /Solukhumbu
Implementation Partner: REED Nepal
Total estimated Cost: NPR 1,250,000
Agreement amount: NPR 1,000,000 (80%)
Community Contribution: NPR 250,000 (20%)
Work start date: 2073/01/12
Expected completion date: 2073/03/30
SCC Chairperson: Mr…………………………………(Mobile: …………………………….)
Shree Kanku HSS School
Lower Solukhumbu Education Rebuild and Recovery Project (LSERR)
Project Name: Shree Kanku HSS School
Address: Kanku-2, Solukhumbu
Type of work: Retrofitting (1 Block)
Beneficiary students: 390
Financial Support: Australian Himalayan Foundation (AHF), Himalayan Trust New Zealand (HTNZ) and Himalayan Trust UK (HTUK)
Coordination: Department of Education/District Education Office / Solukhumbu
Implementation Partner: REED Nepal
Total estimated Cost: NPR 725,000
Agreement amount: NPR 580,000 (80%)
Community Contribution: NPR 145,000 (20%)
Work start date: 2073/01/13
Expected completion date: 2073/03/30
SCC Chairperson: Mr……………………………………(Mobile: ………………………………)
Shree Mukli LSS School
Mukli Lower Secondary School
Update: 31/8/2016
Description | Project Fact | Remarks |
Project Name: | Shree Kalikadevi Higher Secondary School | |
Address: | Panchan-3, Solukhumbu | |
Type of work: | New Construction (2 blocks-6 rooms) | |
Beneficiary students/Teacher: | 267/19 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project Contribution: | NPR: xxx |
Shree Saraswati LSS School
Lower Solukhumbu Education Rebuild and Recovery Project (LSERR)
Project Name: Shree Saraswati LSS School
Address: Salyan-3, Solukhumbu
Type of work: Retrofitting (2 Blocks)
Beneficiary students: 80
Financial Support: Australian Himalayan Foundation (AHF), Himalayan Trust NewZealand (HTNZ) and Himalayan Trust UK (HTUK)
Coordination: Department of Education/District Education Office / Solukhumbu
Implementation Partner: REED Nepal
Total estimated Cost: NPR 1,572,000
Agreement amount: NPR 1,100,000 (70%)
Community Contribution: NPR 472,000 (30%)
Work start date: 2073/01/14
Expected completion date: 2073/05/15
SCC Chairperson: Mr……………………………………….. (Mobile: ………………………………)
Kalika Lower Secondary School
Kalika Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Kalika Lower Secondary School | |
Address: | Necha-4, Solukhumbu | |
Type of work: | New Construction (2 blocks-4 room) | |
Beneficiary students/Teacher: | 139/13 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Progress status, % complete | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |