ASER construction report!!
22 August 2018 ASER Final Report
Shree Garma Secondary School (Retrofit works)
Shree Garma Secondary School (Retrofit works)
Description | Project Fact | Remarks |
Project Name: | Shree Garma Secondary School | |
Address: | Dudhkunda-8, Solukhumbu | |
Type of work: | Retrofitting (2 blocks- 4 rooms) | |
Beneficiary students/Teacher: | 275/17 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Shree Basakhali Secondary School
Shree Basakhali Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Basakhali Secondary school | |
Address: | Basa- 4, Solukhumbu | |
Type of work: | New construction (2 blocks- 4 room) | |
Beneficiary students/Teacher: | 330/16 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Shree Janajagriti Lower Secondary School
Shree Janajagriti Lower Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Janajagriti Lower Secondary School | |
Address: | Dudhkunda-5, Solukhumbu | |
Type of work: | New Construction (1 block-2 room) | |
Beneficiary students/Teacher: | 237/9 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Total Cost (Actual): | NPR: xxx | |
Project contribution: | NPR: xxx |
Garma Retrofit
Shree Garma Secondary School
Description | Project Fact | Remarks |
Project Name: | Shree Garma Secondary School | |
Address: | Dudhkunda-8, Solukhumbu | |
Type of work: | New Construction (3 blocks-6 rooms) | |
Beneficiary students/Teacher: | 275/17 | |
Total estimated Cost: | ||
Agreement amount: | Project contribution | |
Community Contribution: | ||
Agreement date: | ||
Work start date: | ||
Completion date: | ||
Total Cost (Actual): | NPR: xxx | |
Project Contribution: | NPR: xxx |